Shed Options
Explore Our Shed Customizations and Pricing
Our sizing options range from 6-foot by 8-foot to 13-foot by 36-foot. We’ll work with you to design a custom solution based on your needs. Select from our door options, window options, trim colors, shelves, siding and roofing choices. We deliver most of our sheds already assembled using our lightweight mule equipment, but we also provide an on-site build option for tough-to-access sites.
| Option | Upgrade | Additional |
| Custom Paint Color | $350 | |
| Diamond Door Plate (per foot) | $6 | |
| Flower Box – 30" Wide (color choice) | $175 | |
| 10" Strap Hinges on Patriot Sheds (per door) | $55 | |
| Loft – 2" x 4" Joists With 1/2" Plywood (per sq. ft.) | $8 | |
| Loft – 2" x 6" Joists With 5/8" Plywood (per sq. ft.) | $10 | |
| Loft – 2" x 8" Joists With 5/8" Plywood (per sq. ft.) | $11 | |
| Assemble Kit on Site | 20% | |
| Partitions – Floor to Peak (per foot) | $70 | |
| Partitions – Wall Height (per foot) | $50 | |
| Rafters – 2" x 6" (per lin. foot) | $13 | |
| Rafters – 2" x 8" (per lin. foot) | $31 | |
| Rafters – 2" x 10" (per lin. foot) | $42 | |
| Raise Side Wall Height 12" Patriots (perimeter foot) (also +20% build on site) | $12 | |
| Raise Side Wall Height 12" Elites (perimeter foot) | $17 | |
| Raise Side Wall Height 24" Elites (perimeter foot) | $24 | |
| Ramp – 5' x 4' Flat | $250 | |
| Ramp – 6' x 4' Flat | $275 | |
| 24" x 48" Aluminum Ramps (per pair) | $390 | |
| Additional Adjustable Ramp Sill Plate (5' length) | $60 | |
| 11" 48" PT Ramp Plans (per pair) | $180 | |
| Ridge Vent (per foot) | $13 | |
| Shutters – 27" – 36" Tall Miratek or Vinyl (per pair) | $95 | |
| Shutters – 37" – 54" Tall Miratek or Vinyl (per pair) | $140 | |
| Shutters – Add Z-Brace (per pair) | $35 | – |
| Skylight – 30" x 30" (on sheds) | $1,150 | |
| Stairs – Straight Run (includes graspable handrail) | $1,550 | |
| Stairs – L Shaped (includes graspable handrail) | $1,650 | |
| Stairs – Pull Down Ladder | $775 |
| Option | Upgrade | Additional |
| Tar Paper on Roof (per sq. ft. of floor space) | $0.70 | |
| Work Bench – 24" Deep with 5/8" Plywood (per ft.) | $17 | |
| Walls – 2" x 6" (perimeter ft.) | $12 | – |
| Corrugated Screw Down Metal Roofing (per sq. ft.) | $7 | – |
Customize Your Structure
Bring your ideas to life with our interactive 3D building tool. Explore design options, from roof styles to siding colors, and create a structure tailored to your needs and lifestyle.
Design Now!