Hampton Pavilion
Smooth lines, modern styling, and standard round posts make the Hampton Pavilion a luxurious choice for any backyard or poolside setting. The steep roof pitch adds character, constructed with double 2×4 main rafters and covered with architectural asphalt shingles for a crisp, yet alluring feel. Made from #1 treated Southern Yellow Pine and sleeved in high-quality vinyl.
Please contact any one of our locations for pricing.
Add/Deduct the appropriate amount according to Pavilion size.
Rubber Slate Roofing Options | Metal Roofing Options | |||||
---|---|---|---|---|---|---|
Unit Size | Number of Posts | No Shingles | Dark Gray | Red or Green | Regular Ribbed | Standing Seam |
10 x 10 | 4 | -$230 | $809 | $1,213 | $767 | $1,543 |
10 x 12 | 4 | -$250 | $899 | $1,353 | $825 | $1,658 |
10 x 14 | 4 | -$265 | $1,048 | $1,568 | $891 | $1,782 |
10 x 16 | 4 | -$295 | $1,188 | $1,782 | $949 | $1,898 |
10 x 18 | 4 | -$325 | $1,328 | $1,997 | $1,023 | $2,038 |
10 x 20 | 6 | -$355 | $1,469 | $2,211 | $1,097 | $2,186 |
12 x 12 | 4 | -$265 | $949 | $1,419 | $949 | $1,898 |
12 x 14 | 4 | -$295 | $1,089 | $1,642 | $1,064 | $2,137 |
12 x 16 | 4 | -$325 | $1,279 | $1,922 | $1,188 | $2,376 |
12 x 18 | 4 | -$355 | $1,469 | $2,211 | $1,304 | $2,607 |
12 x 20 | 6 | -$385 | $1,658 | $2,492 | $1,411 | $2,846 |
12 x 24 | 6 | -$450 | $1,848 | $2,780 | $1,650 | $3,317 |
14 x 14 | 4 | -$335 | $1,700 | $2,549 | $1,205 | $2,417 |
14 x 16 | 4 | -$365 | $1,947 | $2,921 | $1,444 | $2,731 |
14 x 18 | 4 | -$425 | $2,195 | $3,292 | $1,477 | $2,888 |
14 x 20 | 6 | -$455 | $2,442 | $3,663 | $1,510 | $3,036 |
14 x 24 | 6 | -$520 | $2,904 | $4,356 | $1,823 | $3,655 |
14 x 28 | 6 | -$580 | $3,407 | $5,115 | $2,129 | $4,274 |
16 x 16 | 4 | -$425 | $2,129 | $3,185 | $1,650 | $2,657 |
16 x 20 | 6 | -$490 | $2,582 | $3,869 | $2,013 | $3,226 |
16 x 24 | 6 | -$530 | $3,036 | $4,554 | $2,360 | $3,795 |
16 x 28 | 6 | -$620 | $3,490 | $5,239 | $2,714 | $4,364 |
20 x 20 | 8H 6A | -$585 | $3,036 | $4,554 | $2,360 | $3,795 |
20 x 24 | 8H 6A | -$680 | $3,647 | $5,462 | $2,838 | $4,554 |
20 x 28 | 8H 6A | -$770 | $4,249 | $6,377 | $3,308 | $5,313 |
20 x 32 | 10H 8A | -$860 | $4,859 | $7,285 | $3,779 | $6,072 |
20 x 36 | 10H 8A | -$955 | $5,462 | $8,201 | $4,249 | $6,831 |
20 x 40 | 10H 8A | -$1,045 | $6,072 | $9,108 | $4,727 | $7,590 |
Price for Each | |
---|---|
Add Additional Post - Per Post | $578 |
8 x 8 Vinyl Square Posts | No Charge |
Upgrade to 10" Vinyl Columns - Per Post | Standard |
10" Permacast Tapered Columns - Per Post | $107 |
6" Higher Posts - Per Post | $17 |
Pavilion Cupola (Square) | $297 |
Pavilion Cupola (Rectangle) | $371 |
Stain (Cedar, Canyon Brown, Cinder, Mahogany) | N/A |
Almond Vinyl | 8% |
Painted Ceiling (White, Almond) Mahogany Stain is Standard | 5% |
Electrical Package (Includes 1 Switch and 1 Receptacle) | $215 |
Additional Receptacle | $83 |
Panelized Roof (Instead of Standard Stick Frame) | $413 |
Engineers Seal - See Engineering Price Sheet | |
Kit Set-Up - Delivery Additional | 18% |
Price Per Loaded Mile | |
Kit Set-Up with Crew | $4.25 |
Kit Delivery Only | $3.50 |