The Patriot Dutch
Our Patriot Dutch Shed is similar to the other patriot styles, but with more of a classic barn-style roof. The Patriot Dutch Shed a great option if you’re looking for a garden shed or extra year-round storage space. With attractive exteriors and just the right amount of space, our Patriot Dutch Sheds come in a variety of sizes and styles. View our Patriot Quaker Shed options to find the storage building that works best for your needs.
Click here for pricing and options.
Size | Duratemp | Vinyl | LP Lap Siding or Board & Batten |
---|---|---|---|
6' X 8' | $2,701 | $2,976 | $3,552 |
6' X 10' | $3,044 | $3,354 | $4,003 |
8' X 8' | $2,907 | $3,205 | $3,825 |
8' X 10' | $3,239 | $3,571 | $4,263 |
8' X 12' | $3,583 | $3,949 | $4,714 |
8' X 14' | $3,914 | $4,315 | $5,151 |
8' X 16' | $4,258 | $4,692 | $5,602 |
10' X 10' | $3,708 | $4,086 | $4,877 |
10' X 12' | $4,074 | $4,486 | $5,356 |
10' X 14' | $4,453 | $4,898 | $5,848 |
10' X 16' | $4,830 | $5,322 | $7,098 |
10' X 20 | $5,574 | $6,135 | $7,323 |
10' X 24' | $6,318 | $6,959 | $8,306 |
12' X 12' | $4,662 | $5,128 | $6,116 |
12' X 16' | $5,583 | $6,143 | $7,325 |
12' X 20' | $6,503 | $7,156 | $8,534 |
12' X 24' | $7,425 | $8,171 | $9,743 |
12' X 28' | $8,357 | $9,196 | $10,966 |
12' X 32' | $9,277 | $10,210 | $12,176 |
12' X 36' | $10,012 | $11,224 | $13,385 |
14' X 16' | $6,567 | $7,204 | $8,650 |
14' X 20' | $7,635 | $8,381 | $8,516 |
14' X 24' | $8,707 | $9,558 | $11,368 |
14' X 28' | $9,779 | $10,735 | $12,772 |
14' X 32' | $10,851 | $11,924 | $14,190 |
14' X 36 | $11,924 | $13,101 | $15,593 |
12' wide building floor are 11' wide • 14' wide building floors are 13' wide |

Standard Features:
FOUNDATIONS: 4″ x 4″ Pressure-treated landscape ties.
FLOORS: 5/8″ Pressure-treated plywood over 2″ x 4″ pressure-treated framing 16″ on center. 12″ on center for building 12’+ wide.
WALLS: 2″ x 4″ walls, 16″ on center. 6’9″ high walls.
VENTING: Two 8″ x 10″ garden vents and eave vents.
ROOFS: 1/2″ CDX sheathing over 2″ x 4″ rafters 16″ on center. 6″ overhang – 4 sides, and 30-year architectural roof shingles.
DOORS: Duratemp double door with transom windows and 6″ black hinges.
WINDOWS: (2) 18″w x 17″ h.
RAMP: (2) pressure-treated adjustable ramp planks.
Options | Upgrade | Additional |
---|---|---|
Custom Paint Color | $213 | |
Diamond Door Plate (per foot) | $6 | |
Flower Box - 30" Wide (Color Choice) | $112 | |
10" Strap Hinges on Patriot Sheds (per door) | $45 | |
Loft - 2" X 4" Joists w/ 1/2" Plywood (per sqft) | $4 | |
Loft - 2" X 6" Joists w/ 5/8" Plywood (per sqft) | $6 | |
Loft - 2" X 8" Joists w/ 5/8" Plywood (per sqft) | $7 | |
Assemble Kit on Site | 15% | |
Partitions - Floor to Peak (per foot) | $36 | |
Partitions - Wall Height (per foot) | $27 | |
Rafters - 2" X 6" (per linear foot) | $11 | |
Rafters - 2" X 8" (per linear foot) | $15 | |
Rafters - 2" X 10" (per linear foot) | $24 | |
Raise Side Wall Height 12" Patriots (per linear foot) | $4 | |
Raise Side Wall Height 12" Elites (per linear foot) | $9 | |
Raise Side Wall Height 24" Elites (per linear foot) | $13 | |
Ramp - 5' X 4' Flat | $169 | |
Ramp - 6' X 4' Flat | $191 | |
Ramp - 8' X 5' Flat | $270 | |
Adjustable Ramp w/ 2 PT Ramp Planks | $175 | |
11" x 4" 2" x 6" PT Ramp Plank (per plank) | $50 | |
11" x 4" Aluminum Ramp Plank (per plank) | $105 | |
23" x 4" Aluminum Ramp Plank (per plank) | $152 | |
23" x 6" Aluminum Ramp Plank (per plank) | $220 | |
Ridge Vent (per foot) | $14 | |
Shingle - Custom GAF Shingle Color (per square foot) | $2 | |
Shutters - 27" - 36" Tall Miratek or Vinyl (per pair) | $79 | |
Shutters - 37" - 54" Tall Miratek or Vinyl (per pair) | $112 | |
Shutters - Add Z-Brace (per pair) | $22 | |
Skylight - 30" X 30" (on Sheds) | $843 | |
Stairs - Straight Run (includes graspable handrail) | $921 | |
Stairs - L-Shaped (includes graspable handrail) | $977 | |
Stairs - Pull Down Ladder | $595 | |
Tar Paper on Roof (per sqft of floor space) | $2 | |
Work Bench - 24" Deep w/ 5/8" Plywood | $6 | |
Walls - 2" X 6" (per linear foot - perimeter of bldg.) | $10 | |
Corrugated Metal Roofing (per square foot of floor space) | $3 |
Aluminum Windows with Trim | Code | Upgrade | Additional |
---|---|---|---|
18" x 27" | B (Patriot Standard) | $140 | |
24" x 36" | E (Elite Standard) | $140 | |
24" x 40" | D | $28 | $150 |
24" x 54" | L | $46 | $169 |
30" x 36" | R | $28 | $150 |
30" x 40" | G | $46 | $169 |
30" x 54" | S | $65 | $186 |
Transom Window above Single Door | $103 | ||
Transom Window above Double Door | $205 | ||
Transom Window above Window | $103 | ||
Tempered Glass Window Upgrade (per window) | $112 | ||
Deduct Window from Shed $20 Credit (per window) |
Wood Windows with Trim | Upgrade | Additional |
---|---|---|
20" x 24" 4-Lite | $197 | $262 |
28" x 24" 6-Lite | $205 | $271 |
Transom Window above Single Door | - | $215 |
Transom Window above Double Door | - | $411 |
28" x 35" 9-Lite Tilt-In Window | $215 | $281 |
4-Lite over 4-Lite (Single Hung) | $318 | $422 |
6-Lite over 6-Lite (Single Hung) | $337 | $440 |
Vinyl Windows | Upgrade | Additional |
---|---|---|
Upgrade to White Vinyl Insulated Window (per window) | $197 | |
Upgrade to Clay Vinyl (From Standard White) (per window) | $37 | |
Upgrade to Vinyl Insulated Transom Window (per window) | $93 | |
Additional 30" x 60" Vinyl Insulated Egress Window | $411 |
Floors | Upgrade |
---|---|
8" on Center Joists (per sq. ft.) | $1.35 |
12" on Center Joists (per sq. ft)* | $0.45 |
2" x 6" Floor Joist on Patriot Buildings (per sq. ft.) | $0.75 |
Pressure Treated 3/4" T&G Floor (per sq. ft.) | $1.35 |
Double Layer Pressure Treated Plywood (per sq. ft.) | $2.45 |
Insulated Floor w/ Double Bubble R Value 1.5 (per sq. ft.) | $1.70 |
Insulated Floor w/ Tyvek & 2" Rigid Foam R Value 10 (per sq. ft.) | $4.90 |
*8' and 10' wide buildings come 16" on center standard. All other widths come 12" on center. |
Siding | Patriot | Elite |
---|---|---|
Natural Finish Rough Cut Knotty Beveled Cedar (per liner foot of perimeter) | $27.55 | $34.25 |
Primed and Painted Beveled Cedar Siding (per liner foot of perimeter) | $38.80 | $45.50 |
Cedar Shakes (per liner foot of perimeter) | $43.80 | $59.55 |
Vinyl Cedar Shakes (per liner foot of perimeter) | $57.30 | $68.55 |
GP Compass Vinyl - Dark or Woodgrain Colors (per liner foot of perimeter) | $18.55 | $21.65 |
6" Smartside Lap Siding (per liner foot of perimeter) | $16.30 | $20.80 |
Smartside Cedar Shake Siding (per liner foot of perimeter) | $24.15 | $28.60 |
Smartside Cedar Shake in Gable Only (per liner foot of perimeter) | $12.90 | $15.20 |
Custom shingle or vinyl - provide manufacturer/brand, call for quote. |
Options | Upgrade | Additional |
---|---|---|
3' Door w/ Transom or Arch Trim | $243 | |
3' Door w/ Arched Transom Window | $299 | |
3' Arched Door | $355 | |
3' Eyebrow Door | $337 | |
3' Eyebrow Door w/ Glass | $402 | |
3' Door w/ Wood 12-Lite | $405 | |
3' Door w/ Wood 15-Lite | $430 | |
5' Double Door with Transom or Arch Trim | - | $402 |
5' Double Door w/ Arched Transom Windows | $150 | $515 |
5' Arched Double Door | $150 | $580 |
5' Eyebrow Double Door | $150 | $551 |
5' Eyebrow Double Door w/ Glass | $327 | $731 |
Dutch Door (per door) | $135 | |
Sliding Barn Door Track and Cover | $394 | |
No Double Duratemp Door - Credit $150 |
Options | Upgrade | Additional | ||
---|---|---|---|---|
3' | Pre-Hung | Solid | $186 | $449 |
3' | Pre-Hung | w/9-Lite | $243 | $515 |
3' | Pre-Hung | w/ 11-Lite Arch | $270 | $534 |
3' | Pre-Hung | w/ 15-Lite | $309 | $570 |
6' | Pre-Hung | Solid | $524 | $814 |
6' | Pre-Hung | w/ 9-Lite | $637 | $927 |
6' | Pre-Hung | w/ 11-Lite Arch or Transom | $702 | $983 |
6' | Pre-Hung | w/ 15-Lite | $749 | $1,030 |
6' | Pre-Hung | Glass Patio Slider | $795 | $1,096 |
Painted Doors (per door) | $105 |
Dead Bolt | $140 |
Bronze or Clay Grilles between Glass (CBG) (per window) | $96 |
Garage Doors available in Almond, Brown, Red, Sandstone, Tan, and White. Options are for 6'x6'/6'x6'6"/8'x6'/8'x6'6"/8'x7'/9'x6'6"/9'x7' |
|
---|---|
Steel Garage Door | $933 |
Steel Garage Door (Insulated) | $1,045 |
Steel Garage Door (Insulated w/ Steel Backer) | $1,217 |
Steel Garage Door w/ Glass Insert | $1,057 |
Steel Garage Door w/ Glass Insert (Insulated) | $1,244 |
Steel Garage Door w/ Glass Insert (Insulated w/ Steel Backer) | $1,405 |
Carriage Style Garage Door | $1,029 |
Carriage Style Garage Door (Insulated) | $1,142 |
Carriage Style Garage Door (Insulated w/ Steel Backer) | $1,310 |
Carriage Style Garage Door w/ Glass Insert | $1,244 |
Carriage Style Garage Door w/ Glass Insert (Insulated) | $1,443 |
Carriage Style Garage Door w/ Glass Insert (Insulated w/ Steel Backer) | $1,591 |
Upcharge for 9' x 7'-6" | $178 |
Upcharge for 10' x 7'-6" | $230 |
Decorative Handles (Functions as Lock) | $93 per Pair |
Arched Trim Above Garage Door | $233 |
Garage Door in Bearing Wall (Eave) of Elite (up to 9' wide) | $233 per Door |

![]() | ![]() | ![]() | ![]() | ![]() |
Extra Gable/A-Frame | ||||
---|---|---|---|---|
Duratemp | Vinyl | Smartside | Cedar | Vinyl Shakes |
$1,928 | $2,397 | $2,492 | $2,575 | Call for Quote |
A-Frame or Dutch Dormer with Door or Window | ||||
---|---|---|---|---|
Duratemp | Vinyl | Smartside | Cedar | Vinyl Shakes |
$2,231 | $2,592 | $2,689 | $2,790 | Call for Quote |
Mini Shed Dormer | ||
---|---|---|
All Sidings - Duratemp, Vinyl, Smartside, Cedar | ||
2 TW | $940 | |
3 TW | $1,080 | |
4 TW | $1,220 | |
5 TW | $1,350 | |
6 TW | $1,490 |
