Over 45 Years in Business | Free Quotes | Handcrafted Sheds
Over 45 Years in Business
Free Quotes
Rent-to-Own Options
Hours:
Our Patriot A-frame sheds are available in a variety of sizes and styles to choose from. Whether you’re looking for extra year-round storage, a studio or a workshop, a Patriot A-frame shed from Grey’s Woodworks Inc is the right choice for you!
Contact us for a FREE quote today!
Size | Duratemp Siding | Vinyl Siding | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
6' x 8' | $3,985 | $4,085 | $4,570 |
6' x 10' | $4,540 | $4,655 | $5,215 |
8' x 8' | $4,245 | $4,350 | $4,920 |
8' x 10' | $4,805 | $4,930 | $5,570 |
8' x 12' | $5,310 | $5,445 | $6,150 |
8' x 14' | $5,785 | $5,930 | $6,700 |
8' x 16' | $6,255 | $6,405 | $7,255 |
10' x 10' | $5,395 | $5,540 | $6,235 |
10' x 12' | $5,960 | $6,110 | $6,885 |
10' x 14' | $6,490 | $6,655 | $7,490 |
10' x 16' | $7,015 | $7,185 | $8,100 |
10' x 20' | $8,060 | $8,270 | $9,320 |
10' x 24' | $9,110 | $9,345 | $10,540 |
12' x 12' | $6,570 | $6,740 | $7,580 |
12' x 16' | $7,960 | $8,160 | $9,130 |
12' x 20' | $9,095 | $9,320 | $10,435 |
12' x 24' | $10,485 | $10,740 | $11,990 |
12' x 28' | $11,620 | $11,915 | $13,295 |
12' x 32' | $12,750 | $13,075 | $14,600 |
12' x 36' | $13,895 | $14,245 | $15,905 |
14' x 16' | $9,155 | $9,375 | $10,375 |
14' x 20' | $10,585 | $10,820 | $11,965 |
14' x 24' | $12,005 | $12,280 | $13,555 |
14' x 28' | $13,935 | $14,240 | $15,650 |
14' x 32' | $15,355 | $15,700 | $17,240 |
14' x 36' | $16,785 | $17,150 | $18,835 |
12' wide building floors are 11' wide • 14' wide building floors are 13' wide.
The Patriot Quaker shed is a great option if you want a garden shed or some extra year-round storage space. With attractive exteriors and just the right amount of space, our Patriot Quaker sheds come in a variety of sizes and styles.
Size | Duratemp Siding | Vinyl Siding | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
6' x 8' | $4,550 | $4,665 | $5,140 |
6' x 10' | $5,090 | $5,225 | $5,770 |
8' x 8' | $4,780 | $4,900 | $5,455 |
8' x 10' | $5,370 | $5,510 | $6,130 |
8' x 12' | $5,900 | $6,055 | $6,740 |
8' x 14' | $6,405 | $6,575 | $7,330 |
8' x 16' | $6,900 | $7,080 | $7,910 |
10' x 10' | $5,795 | $5,950 | $6,635 |
10' x 12' | $6,360 | $6,530 | $7,285 |
10' x 14' | $6,890 | $7,075 | $7,900 |
10' x 16' | $7,415 | $7,615 | $8,510 |
10' x 20' | $8,470 | $8,700 | $9,730 |
10' x 24' | $9,520 | $9,765 | $10,945 |
12' x 12' | $7,630 | $7,810 | $8,640 |
12' x 16' | $9,010 | $9,220 | $10,190 |
12' x 20' | $10,395 | $10,630 | $11,735 |
12' x 24' | $11,765 | $12,045 | $13,280 |
12' x 28' | $13,650 | $13,955 | $15,325 |
12' x 32' | $15,030 | $15,365 | $16,880 |
12' x 36' | $16,405 | $16,765 | $18,425 |
12' wide building floors are 11' wide
Our Patriot Dutch style shed is similar to the other Patriot styles, but with more of a classic barn-style roof. The Patriot Dutch shed a great option if you are in the market for a garden shed or extra year-round storage space. With attractive exteriors and exactly the right amount of space, our Patriot Dutch sheds come in a variety of sizes and styles.
Size | Duratemp Siding | Vinyl Siding | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
6' x 8' | $4,270 | $4,385 | $4,845 |
6' x 10' | $4,875 | $4,995 | $5,535 |
8' x 8' | $4,560 | $4,670 | $5,220 |
8' x 10' | $5,165 | $5,300 | $5,905 |
8' x 12' | $5,710 | $5,850 | $6,525 |
8' x 14' | $6,220 | $6,380 | $7,120 |
8' x 16' | $6,725 | $6,890 | $7,705 |
10' x 10' | $5,805 | $5,960 | $6,620 |
10' x 12' | $6,415 | $6,585 | $7,315 |
10' x 14' | $6,990 | $7,170 | $7,975 |
10' x 16' | $7,560 | $7,745 | $8,625 |
10' x 20' | $8,680 | $8,915 | $9,905 |
10' x 24' | $9,815 | $10,075 | $11,205 |
12' x 12' | $7,085 | $7,270 | $8,065 |
12' x 16' | $8,310 | $8,530 | $9,460 |
12' x 20' | $9,535 | $9,785 | $10,840 |
12' x 24' | $10,770 | $11,055 | $12,245 |
12' x 28' | $11,995 | $12,320 | $13,625 |
12' x 32' | $13,220 | $13,575 | $15,020 |
12' x 36' | $14,455 | $14,835 | $16,420 |
13' x 16' | $10,015 | $10,255 | $11,260 |
13' x 20' | $11,335 | $11,605 | $12,750 |
13' x 24' | $12,815 | $13,120 | $14,410 |
13' x 28' | $14,330 | $14,680 | $16,100 |
13' x 32' | $15,650 | $16,030 | $17,595 |
13' x 36' | $17,125 | $17,540 | $19,255 |
12' wide building floors are 11' wide • 14' wide building floors are 13' wide.
Our Patriot hip roof shed is similar to our other Patriot styles, but with a hip-pitched roof. The Patriot hip roof shed a great option if you’re looking for a garden shed to store your tractor and gardening supplies or want some extra year-round storage space. With attractive exteriors and just the right amount of space, our Patriot hip roof sheds come in a variety of sizes and styles.
Size | Duratemp Siding | Vinyl Siding | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
6' x 8' | $4,260 | $4,365 | $4,895 |
6' x 10' | $4,855 | $4,980 | $5,590 |
8' x 8' | $4,540 | $4,655 | $5,275 |
8' x 10' | $5,145 | $5,280 | $5,975 |
8' x 12' | $5,690 | $5,835 | $6,600 |
8' x 14' | $6,200 | $6,355 | $7,195 |
8' x 16' | $6,705 | $6,870 | $7,790 |
10' x 10' | $5,790 | $5,945 | $6,700 |
10' x 12' | $6,395 | $6,560 | $7,395 |
10' x 14' | $6,965 | $7,145 | $8,055 |
10' x 16' | $7,530 | $7,715 | $8,710 |
10' x 20' | $8,660 | $8,885 | $10,025 |
10' x 24' | $9,785 | $10,045 | $11,340 |
12' x 12' | $7,240 | $7,430 | $8,370 |
12' x 16' | $8,505 | $8,725 | $9,815 |
12' x 20' | $9,755 | $10,015 | $11,260 |
12' x 24' | $11,020 | $11,310 | $12,705 |
12' x 28' | $12,275 | $12,605 | $14,150 |
12' x 32' | $13,530 | $13,890 | $15,600 |
12' x 36' | $14,795 | $15,190 | $17,045 |
13' x 16' | $9,725 | $9,970 | $11,145 |
13' x 20' | $11,075 | $11,350 | $12,705 |
13' x 24' | $12,435 | $12,745 | $14,260 |
13' x 28' | $13,785 | $14,145 | $15,815 |
13' x 32' | $15,135 | $15,525 | $17,375 |
13' x 36' | $16,495 | $16,920 | $18,930 |
12' wide building floors are 11' wide • 14' wide building floors are 13' wide.
Size | Duratemp Siding | Vinyl Siding | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
8' x 8' | $4,650 | $4,770 | $5,410 |
8' x 10' | $5,275 | $5,415 | $6,125 |
8' x 12' | $5,830 | $5,980 | $6,770 |
8' x 14' | $6,355 | $6,515 | $7,380 |
8' x 16' | $6,870 | $7,045 | $7,990 |
10' x 10' | $5,935 | $6,095 | $6,875 |
10' x 12' | $6,555 | $6,725 | $7,590 |
10' x 14' | $7,145 | $7,330 | $8,265 |
10' x 16' | $7,725 | $7,915 | $8,940 |
10' x 20' | $8,885 | $9,120 | $10,290 |
10' x 24' | $10,040 | $10,310 | $11,640 |
Free Quotes
Contact us in Grahamsville, Highland or Goshen, NY.
"Very nice sheds."
- Don S via Google
Share On: