Over 45 Years in Business | Free Quotes | Handcrafted Sheds
Over 45 Years in Business
Free Quotes
Rent-to-Own Options
Hours:
Our Patriot A-frame sheds are available in a variety of sizes and styles to choose from. Whether you’re looking for extra year-round storage, a studio or a workshop, a Patriot A-frame shed from Grey’s Woodworks Inc is the right choice for you!
Contact us for a FREE quote today!
Size | Duratemp Siding | Vinyl Siding | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
6' x 8' | $4,285 | $4,235 | $4,720 |
6' x 10' | $4,865 | $4,815 | $5,380 |
8' x 8' | $4,550 | $4,500 | $5,070 |
8' x 10' | $5,140 | $5,090 | $5,730 |
8' x 12' | $5,675 | $5,620 | $6,325 |
8' x 14' | $6,180 | $6,115 | $6,885 |
8' x 16' | $6,675 | $6,600 | $7,450 |
10' x 10' | $5,755 | $5,700 | $6,400 |
10' x 12' | $6,345 | $6,285 | $7,055 |
10' x 14' | $6,910 | $6,840 | $7,675 |
10' x 16' | $7,465 | $7,385 | $8,295 |
10' x 20' | $7,465 | $7,385 | $8,295 |
10' x 24' | $9,675 | $9,590 | $10,780 |
12' x 12' | $6,980 | $6,915 | $7,750 |
12' x 16' | $8,440 | $8,355 | $9,330 |
12' x 20' | $9,640 | $9,540 | $10,655 |
12' x 24' | $11,100 | $10,985 | $12,230 |
12' x 28' | $12,300 | $12,175 | $13,560 |
12' x 32' | $13,495 | $13,360 | $14,885 |
12' x 36' | $14,700 | $14,555 | $16,210 |
13' x 16' | $9,885 | $9,770 | $10,770 |
13' x 20' | $11,390 | $11,240 | $12,385 |
13' x 24' | $13,140 | $12,970 | $14,250 |
13' x 28' | $15,160 | $14,955 | $16,365 |
13' x 32' | $16,655 | $16,435 | $17,980 |
13' x 36' | $18,160 | $17,905 | $19,595 |
12' wide building floors are 11' wide • 14' wide building floors are 13' wide.
The Patriot Quaker shed is a great option if you want a garden shed or some extra year-round storage space. With attractive exteriors and just the right amount of space, our Patriot Quaker sheds come in a variety of sizes and styles.
Size | Duratemp Siding | Vinyl Siding | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
6' x 8' | $4,865 | $4,985 | $5,475 |
6' x 10' | $5,440 | $5,575 | $6,140 |
8' x 8' | $5,100 | $5,230 | $5,800 |
8' x 10' | $5,725 | $5,870 | $6,515 |
8' x 12' | $6,285 | $6,445 | $7,155 |
8' x 14' | $6,820 | $7,000 | $7,780 |
8' x 16' | $7,345 | $7,535 | $8,390 |
10' x 10' | $6,170 | $6,325 | $7,035 |
10' x 12' | $6,760 | $6,940 | $7,715 |
10' x 14' | $7,325 | $7,510 | $8,370 |
10' x 16' | $7,880 | $8,085 | $9,010 |
10' x 20' | $8,995 | $9,230 | $10,295 |
10' x 24' | $10,100 | $10,360 | $11,580 |
12' x 12' | $8,280 | $8,470 | $9,325 |
12' x 16' | $9,735 | $9,955 | $10,960 |
12' x 20' | $11,190 | $11,435 | $12,580 |
12' x 24' | $12,895 | $13,180 | $14,460 |
12' x 28' | $14,865 | $15,180 | $16,600 |
12' x 32' | $16,320 | $16,665 | $18,235 |
12' x 36' | $17,765 | $18,140 | $19,855 |
12' wide building floors are 11' wide
Our Patriot Dutch style shed is similar to the other Patriot styles, but with more of a classic barn-style roof. The Patriot Dutch shed a great option if you are in the market for a garden shed or extra year-round storage space. With attractive exteriors and exactly the right amount of space, our Patriot Dutch sheds come in a variety of sizes and styles.
Size | Duratemp Siding | Vinyl Siding | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
6' x 8' | $4,600 | $4,715 | $5,200 |
6' x 10' | $5,240 | $5,365 | $5,925 |
8' x 8' | $4,900 | $5,015 | $5,585 |
8' x 10' | $5,540 | $5,685 | $6,310 |
8' x 12' | $6,120 | $6,265 | $6,970 |
8' x 14' | $6,665 | $6,825 | $7,600 |
8' x 16' | $7,195 | $7,370 | $8,220 |
10' x 10' | $6,205 | $6,370 | $7,050 |
10' x 12' | $6,855 | $7,025 | $7,790 |
10' x 14' | $7,465 | $7,645 | $8,485 |
10' x 16' | $8,065 | $8,255 | $9,175 |
10' x 20' | $9,255 | $9,495 | $10,530 |
10' x 24' | $10,460 | $10,730 | $11,905 |
12' x 12' | $7,545 | $7,740 | $8,570 |
12' x 16' | $8,845 | $9,075 | $10,040 |
12' x 20' | $10,145 | $10,405 | $11,505 |
12' x 24' | $11,450 | $11,750 | $12,985 |
12' x 28' | $12,750 | $13,085 | $14,445 |
12' x 32' | $14,050 | $14,415 | $15,920 |
12' x 36' | $15,355 | $15,750 | $17,400 |
13' x 16' | $11,090 | $11,340 | $12,385 |
13' x 20' | $12,480 | $12,765 | $13,955 |
13' x 24' | $13,990 | $14,315 | $15,655 |
13' x 28' | $15,595 | $15,960 | $17,435 |
13' x 32' | $16,990 | $17,385 | $19,015 |
13' x 36' | $18,600 | $19,030 | $20,815 |
12' wide building floors are 11' wide • 14' wide building floors are 13' wide.
Our Patriot hip roof shed is similar to our other Patriot styles, but with a hip-pitched roof. The Patriot hip roof shed a great option if you’re looking for a garden shed to store your tractor and gardening supplies or want some extra year-round storage space. With attractive exteriors and just the right amount of space, our Patriot hip roof sheds come in a variety of sizes and styles.
Size | Duratemp Siding | Vinyl Siding | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
6' x 8' | $4,695 | $4,805 | $5,375 |
6' x 10' | $5,345 | $5,475 | $6,130 |
8' x 8' | $4,995 | $5,120 | $5,785 |
8' x 10' | $5,655 | $5,800 | $6,540 |
8' x 12' | $6,245 | $6,400 | $7,220 |
8' x 14' | $6,805 | $6,970 | $7,870 |
8' x 16' | $7,350 | $7,530 | $8,515 |
10' x 10' | $6,340 | $6,510 | $7,315 |
10' x 12' | $7,000 | $7,175 | $8,075 |
10' x 14' | $7,625 | $7,815 | $8,790 |
10' x 16' | $8,240 | $8,440 | $9,500 |
10' x 20' | $9,465 | $9,710 | $10,930 |
10' x 24' | $10,695 | $10,970 | $12,355 |
12' x 12' | $7,710 | $7,910 | $8,885 |
12' x 16' | $9,050 | $9,280 | $10,410 |
12' x 20' | $10,375 | $10,640 | $11,940 |
12' x 24' | $11,715 | $12,015 | $13,465 |
12' x 28' | $13,040 | $13,385 | $14,995 |
12' x 32' | $14,370 | $14,745 | $16,520 |
12' x 36' | $15,710 | $16,120 | $18,045 |
13' x 16' | $10,320 | $10,570 | $11,795 |
13' x 20' | $11,745 | $12,035 | $13,440 |
13' x 24' | $13,185 | $13,510 | $15,080 |
13' x 28' | $14,610 | $14,985 | $16,725 |
13' x 32' | $16,035 | $16,445 | $18,370 |
13' x 36' | $17,475 | $17,920 | $20,010 |
12' wide building floors are 11' wide • 14' wide building floors are 13' wide.
Size | Duratemp Siding | Vinyl Siding | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
8' x 8' | $4,995 | $5,120 | $5,785 |
8' x 10' | $5,655 | $5,800 | $6,540 |
8' x 12' | $6,245 | $6,400 | $7,220 |
8' x 14' | $6,805 | $6,970 | $7,870 |
8' x 16' | $7,350 | $7,530 | $8,515 |
10' x 10' | $6,340 | $6,510 | $7,315 |
10' x 12' | $7,000 | $7,175 | $8,075 |
10' x 14' | $7,625 | $7,815 | $8,790 |
10' x 16' | $8,240 | $8,440 | $9,500 |
10' x 20' | $9,465 | $9,710 | $10,930 |
10' x 24' | $10,695 | $10,970 | $12,355 |
Free Quotes
Contact us in Grahamsville, Highland or Goshen, NY.
"Very nice sheds."
- Don S via Google
Share On: