Over 45 Years in Business | Free Quotes | Handcrafted Sheds
Over 45 Years in Business
Free Quotes
Rent-to-Own Options
Hours:
At Grey’s Woodworks Inc, we offer high-quality, handcrafted sheds in a range of styles, colors, materials and sizes. These attractive, functional structures can be used for everything from storage to recreation.
For your FREE quote, give us a call in Grahamsville , Highland or Goshen , NY. Rent-to-own options are available as well!
Our sizing options range from 6′ x 8′ to 13′ x 36′, and can be even larger, depending on your chosen style. We’ll work with you to design a custom solution based on your needs and property. Select from our many door options, window options, trim colors, shelves, siding and roofing choices. We deliver a large portion of our sheds already assembled using our lightweight mule equipment, but we also provide an on-site build option for those tough-to-access sites.
The right shed for your home will depend on your desired use for it. For example, utility sheds are ideal for storing trashcans and recycling bins out of sight. Patriot sheds are best for sporting equipment, riding mowers, snow blowers and other small vehicles or heavy tools. If you want a workshop with storage to spare, look into our Elite line of sheds. With creative small-space storage solutions, any one of our sheds can increase the overall usable space in your home.
Free Quotes
Contact us in Grahamsville, Highland or Goshen, NY.
"Great customer service."
- Anonymous via Google
Option | Upgrade | Additional |
---|---|---|
Custom Paint Color | $325 | |
Diamond Door Plate (per foot) | $6 | |
Flower Box - 30" Wide (color choice) | $160 | |
10" Strap Hinges on Patriot Sheds (per door) | $55 | |
Loft - 2" x 4" Joists With 1/2" Plywood (per sq. ft.) | $7 | |
Loft - 2" x 6" Joists With 5/8" Plywood (per sq. ft.) | $9 | |
Loft - 2" x 8" Joists With 5/8" Plywood (per sq. ft.) | $10 | |
Assemble Kit on Site | 20% | |
Partitions - Floor to Peak (per foot) | $65 | |
Partitions - Wall Height (per foot) | $45 | |
Rafters - 2" x 6" (per lin. foot) | $12 | |
Rafters - 2" x 8" (per lin. foot) | $29 | |
Rafters - 2" x 10" (per lin. foot) | $39 | |
Raise Side Wall Height 12" Patriots (perimeter foot) (also +20% build on site) | $10 | |
Raise Side Wall Height 12" Elites (perimeter foot) (also +20% build on site) | $15 | |
Raise Side Wall Height 24" Elites (perimeter foot) (also +20% build on site) | $22 | |
Ramp - 5' x 4' Flat | $200 | |
Ramp - 6' x 4' Flat | $225 | |
24" x 48" Aluminum Ramps (per pair) | $390 | |
Adjustable Ramp With 2 PT Ramp Planks | $230 | |
11" 48" PT Ramp Plans (per pair) | $180 | |
Ridge Vent (per foot) | $11 | |
Shutters - 27" - 36" Tall Miratek or Vinyl (per pair) | $90 | |
Shutters - 37" - 54" Tall Miratek or Vinyl (per pair) | $130 | |
Shutters - Add Z-Brace (per pair) | $30 | |
Skylight - 30" x 30" (on sheds) | $1,050 | |
Stairs - Straight Run (includes graspable handrail) | $1,450 | |
Stairs - L Shaped (includes graspable handrail) | $1,550 | |
Stairs - Pull Down Ladder | $725 |
Option | Upgrade | Additional |
---|---|---|
Tar Paper on Roof (per sq. ft. of floor space) | $0.60 | |
Work Bench - 24" Deep With 5/8" Plywood (per ft.) | $15 | |
Walls - 2" x 6" (perimeter ft.) | $12 | |
Corrugated Screw Down Metal Roofing (per sq. ft.) | $7 |
Floors | Upgrade |
---|---|
12" on Center Joists (per sq. ft.) for 8' and 10' wide sheds* | $0.60 |
2" x 6" Floor Joists on Patriot Buildings (per sq. ft.) | $1.10 |
Double Layer Pressure Treated Plywood (per sq. ft.) | $4.20 |
Insulated Floor With Tyvek & 2" Rigid Foam R Value 10 (per sq. ft.) | $6.50 |
*8' and 10' wide buildings come 16" on center standard. All other widths come 12" on center.
Siding | Patriot | Elite |
---|---|---|
Provia Vinyl Cedar Shakes 6 1/2" (per perimeter ft.) | $60.00 | $70.00 |
Provia Signature Vinyl Colors (per perimeter ft.) | $10.00 | $15.00 |
LP Smartside Cedar Shake Siding 10" Reveal (per lin. ft. of perimeter) | $45.00 | $60.00 |
Smartside Cedar Shake Siding in Gable Only (per lin. ft. of perimeter) | $24.00 | $40.00 |
Custom shingle or vinyl - provide manufacturer and call for quote
Option | Price |
---|---|
Steel Garage Door | $1,450 |
Steel Garage Door (insulated with steel backer) | $2,150 |
Steel Garage Door With Glass Insert | $1,665 |
Steel Garage Door With Glass Insert (insulated with steel backer) | $2,365 |
Carriage Style Garage Door With Glass Insert | $1,875 |
Carriage Style Garage Door With Glass Insert (insulated with steel backer) | $2,650 |
Arched Trim Above Garage Door | $300 |
Garage Door in Bearing Wall (Eave) of Elite (up to 9' wide) | $300 per door |
Black or Red Door Upgrade | 10% |
Garage Doors Are Available in White, Almond, Brown, Sandstone, and Tan.
Available Window Insert Styles: Stockton Arch, Somerton, Stockton, Stockbridge, Wynbridge
Aluminum Windows With Trim | Code | Upgrade | Additional |
---|---|---|---|
18" x 27" | B (standard size) | $170 | |
24" x 36" | E (standard size)* | $170 | |
30" x 36" | R | $35 | $210 |
36" x 40" | G | $45 | $220 |
30" x 54" | S | $65 | $230 |
Transom Window Above Single Door | $200 | ||
Transom Window Above Double Door | $295 | ||
Transom Window Above Window | $125 | ||
Tempered Glass Window Upgrade (per window) | $195 | - | |
Deduct Window From Shed $20 Credit (per window) |
*For Patriot sheds - only B window is standard; $10 upgrade for E windows
Vinyl Windows | Upgrade | Additional |
---|---|---|
24" x 36" Double Hung Vinyl Insulated | $350 | $420 |
30" x 36" Double Hung Vinyl Insulated | $350 | $430 |
36" x 40" Double Hung Vinyl Insulated | $350 | $450 |
30" x 54" Double Hung Vinyl Insulated | $350 | $470 |
Available in white vinyl only. Other colors available with up charge, call for quote. |
Options | Upgrade | Additional |
---|---|---|
3' Door With Transom or Arch Trim | $305 | |
3' Door With Arched Transom Window | $390 | |
3' Arch Door | $480 | |
3' Eyebrow Door | $430 | |
3' Eyebrow Door With Glass | $475 | |
3' Door With Wood 6-Lite or 9-Lite | $590 | |
3' Door With Wood 12-Lite or 15-Lite | $650 | |
5' Double Door With Transom or Arch Trim | - | $495 |
5' Double Door With Arched Transom Windows | $175 | $670 |
5' Arched Double Door | $250 | $760 |
5' Eyebrow Double Door | $225 | $730 |
5' Eyebrow Double Door With Glass | $410 | $890 |
Dutch Door (per door) | $155 | |
Cedar Sliding Barn With Door Track and Cover (per ft.) | $175 | |
No Double Duratemp Door - Credit $150 | ||
6' Double Door With Transom or Arch Trim | - | $495 |
6' Double Door With Arched Transom Windows | $175 | $670 |
6' Arch Double Door | $250 | $760 |
6' Eyebrow Double Door | $225 | $730 |
6' Eyebrow Double Door With Glass | $410 | $890 |
6' Double Door With Wood 6-Lite or 9-Lite | $665 | $1,150 |
6' Double Door With Wood 12-Lite or 15-Lite | $785 | $1,280 |
6' Double Door With Arched Wood 6-Lite and Crossbucks | $735 | $1,230 |
8' Double Door With Transom or Arch Trim | $620 | $1,120 |
8' Double Door With Arched Transom Windows | $650 | $1,175 |
8' Eyebrow Double Door | $735 | $1,230 |
8' Eyebrow Double Doors With Glass | $910 | $1,400 |
Mini Transom Window Shed Dormer - 12' and 14' Wide Elites
Duratemp | Vinyl | Smartside | Vinyl Shakes | |
---|---|---|---|---|
2 TW | $2,280 | $2,590 | $2,760 | Call for Quote |
3 TW | $2,430 | $2,740 | $2,920 | |
4 TW | $2,570 | $2,880 | $3,070 | |
5 TW | $2,740 | $3,050 | $3,230 | |
6 TW | $2,910 | $3,220 | $3,400 |
Mini Shed Dormer Patriots
All Sidings | |
---|---|
2 TW | $1,200 |
3 TW | $1,380 |
4 TW | $1,560 |
5 TW | $1,740 |
6 TW | $1,920 |
6' or 8' Wide A-Frame or Dutch Dormer (Window or Door Not Included)
Duratemp | Vinyl | Smartside | Other Sidings |
---|---|---|---|
$4,325 | $4,725 | $4,825 | Call for Quote |
Reverse Gable Dormer 10' - 14' Wide Elites
Duratemp | Vinyl | Smartside | Other Sidings |
---|---|---|---|
$3,100 | $3,350 | $3,650 | Call for Quote |
Reverse Gable Dormer 16' - 24' Wide 2-Story Elites
Duratemp | Vinyl | Smartside | Other Sidings |
---|---|---|---|
$6,300 | $6,850 | $7,150 | Call for Quote |
12' Long Shed Dormer (16' - 24' Wide 2-Story Elites Only)
Duratemp | Vinyl | Smartside | Other Sidings |
---|---|---|---|
$6,950 | $7,350 | $7,450 | Call for Quote |
Add $200 per ft. for longer lengths
Metal Roof on Dormer - Add $600
Size | Type | Style | Upgrade | Additional |
---|---|---|---|---|
3' | Pre-Hung | Solid | $550 | $850 |
3' | Pre-Hung | With 9-Lite | $630 | $940 |
3' | Pre-Hung | With 11-Lite Arch | $810 | $1,120 |
3' | Pre-Hung | With 15-Lite | $840 | $1,140 |
6' | Pre-Hung | Solid | $1,400 | $1,700 |
6' | Pre-Hung | With 9-Lite | $1,660 | $1,900 |
6' | Pre-Hung | With 11-Lite Arch | $1,990 | $2,150 |
6' | Pre-Hung | With 15-Lite | $1,850 | $2,050 |
6' | Pre-Hung | Glass Patio Slider | $1,550 | $1,900 |
Dead Bolt | $160 |
Bronze or Clay Grilles between Glass 9-Lite (GBG) (per window) | $175 |
Bronze or Clay Grilles between Glass 9-Lite (GBG) (per window) | $400 |
Share On: