Over 45 Years in Business | Free Quotes | Handcrafted Sheds
Over 45 Years in Business
Free Quotes
Rent-to-Own Options
Hours:
Our Elite A-frame two-story sheds feature t he same craftsmanship and roof pitch as our beautiful Elite sheds, but with a full second story included! Whether you’re looking to create extra space for living, working or just plain fun, an Elite A-frame two-story shed from Grey’s Woodworks may be the right choice for you. With a variety of sizes and styles to choose from, our Elite A-frame two-story sheds can perfectly complement your home and property.
Size | Duratemp | Vinyl | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
16' x 20' | $37,885 | $38,465 | $40,715 |
16' x 24' | $42,115 | $42,545 | $45,260 |
16' x 28' | $46,350 | $46,615 | $49,815 |
16' x 32' | $51,495 | $51,595 | $55,275 |
16' x 36' | $57,260 | $57,175 | $61,350 |
18' x 20' | $43,620 | $44,020 | $46,615 |
18' x 24' | $48,810 | $49,040 | $52,115 |
18' x 28' | $54,510 | $54,550 | $58,130 |
18' x 32' | $62,580 | $63,380 | $66,505 |
18' x 36' | $77,010 | $77,450 | $81,260 |
20' x 20' | $46,270 | $46,585 | $49,415 |
20' x 24' | $51,560 | $51,690 | $55,030 |
20' x 28' | $58,535 | $58,440 | $62,315 |
20' x 32' | $75,690 | $76,175 | $79,780 |
20' x 36' | $81,855 | $82,140 | $86,255 |
22' x 22' | $59,075 | $58,965 | $62,540 |
22' x 24' | $61,985 | $61,775 | $65,600 |
22' x 28' | $79,475 | $79,820 | $83,405 |
22' x 32' | $86,550 | $86,665 | $90,805 |
22' x 36' | $93,625 | $93,500 | $98,190 |
24' x 24' | $69,725 | $70,205 | $73,505 |
24' x 28' | $87,965 | $87,975 | $92,055 |
24' x 32' | $96,020 | $97,345 | $100,420 |
24' x 36' | $106,030 | $107,045 | $110,745 |
All the pricing for the Classic, 2-Story Elite, and 2-Story Truss garages now includes the concrete foundation in the base price!
*Additional work and/or material needed may incur an additional cost.
Elite Garage Options | Price |
---|---|
2" x 6" Studs (in place of standard 2" x 4") (per building perimeter ft.) | $19 |
Raise Wall Height by 2 Feet (per building perimeter ft.) | $24 |
Additional 36" x 40" Windows (installed) - White or Clay | $470 |
Additional 36" 9-Lite Entry Door (installed) | $990 |
Additional Solid Standard Color 9' x 7' Four Section Overhead Door (installed) | $2,375 |
Window Inserts in Overhead Door | $300 |
Black Strap Hinges and Handles for Overhead Door | $275 |
*NOTE: Other sizes, colors, and styles of garage doors are available. Inquire about pricing. | |
Multiple Dormer Options - See Sheds Page | |
12" Monolithic Slab and Excavation Included in Base Price for Buildings < 600 sq. ft. | - |
4' Frost Wall Foundation on Footings With 4" Slab and Excavation Included in Base Price for Buildings > 600 sq. ft. | - |
One Course of 6" x 8" x 16" Concrete Blocks Around Perimeter of Slab (per building perimeter ft.) | $24 |
The Elite Dutch two-story shed offers the same craftsmanship and roof pitch as our other Elite two-story sheds, but with a traditional barn-style roof. Whether you’re looking to create extra space for living, working or just plain fun, an Elite Dutch two-story shed from Grey’s Woodworks may be the right choice for you. With a variety of sizes and styles to choose from, our Elite Dutch two-story sheds can easily complement your home and property.
Size | Duratemp | Vinyl | LP Lap Siding or Duratemp with Battens |
---|---|---|---|
16' x 20' | $38,995 | $40,310 | $41,825 |
16' x 24' | $43,445 | $44,680 | $46,590 |
16' x 28' | $47,910 | $49,060 | $51,375 |
16' x 32' | $53,265 | $54,335 | $57,045 |
16' x 36' | $59,245 | $60,250 | $63,340 |
18' x 20' | $44,870 | $46,115 | $47,865 |
18' x 24' | $50,315 | $51,480 | $53,620 |
18' x 28' | $56,255 | $57,330 | $59,875 |
18' x 32' | $64,575 | $66,585 | $68,505 |
18' x 36' | $79,265 | $81,180 | $83,515 |
20' x 20' | $47,660 | $48,855 | $50,800 |
20' x 24' | $53,225 | $54,330 | $56,695 |
20' x 28' | $60,465 | $61,480 | $64,245 |
20' x 32' | $77,905 | $79,860 | $82,000 |
20' x 36' | $84,350 | $86,210 | $88,755 |
22' x 22' | $60,750 | $61,775 | $64,215 |
22' x 24' | $63,810 | $64,775 | $67,425 |
22' x 28' | $81,615 | $83,495 | $85,540 |
22' x 32' | $88,690 | $90,470 | $92,940 |
22' x 36' | $96,365 | $98,030 | $100,930 |
24' x 24' | $71,725 | $73,550 | $75,505 |
24' x 28' | $90,285 | $91,985 | $94,380 |
24' x 32' | $98,350 | $101,045 | $102,755 |
24' x 36' | $109,010 | $111,565 | $113,725 |
All the pricing for the Classic, 2-Story Elite, and 2-Story Truss garages now includes the concrete foundation in the base price!
*Additional work and/or material needed may incur an additional cost.
Elite Dutch Garage Options | Price |
---|---|
2" x 6" Studs (in place of standard 2" x 4") (per building perimeter ft.) | $18 |
Raise Wall Height by 2 Feet (per building perimeter ft.) | $22 |
Additional 36" x 40" Windows (installed) - White or Clay | $450 |
Additional 36" x 40" Windows (installed) - Black | $725 |
Additional 36" 9-Lite Entry Door (installed) | $940 |
Additional Solid Standard Color 9' x 7' Four Section Overhead Door (installed) | $2,150 |
Window Inserts in Overhead Door | $250 |
Black Strap Hinges and Handles for Overhead Door | $275 |
*NOTE: Other sizes, colors, and styles of garage doors are available. Inquire about pricing. | |
Multiple Dormer Options - See the Sheds Page | |
12" Monolithic Slab and Excavation Included in Base Price for Buildings < 600 sq. ft. | - |
4' Frost Wall Foundation on Footings With 4" Slab and Excavation Included in Base Price for Buildings > 600 sq. ft. | - |
One Course of 6" x 8" x 16" Concrete Blocks Around Perimeter of Slab (per building perimeter ft.) | $22 |
Free Quotes
Contact us in Grahamsville, Highland or Goshen, NY.
"On time. Very professional."
- Efrain S via Facebook
Share On: